Bulk Densities
Bulk Densities of common materials packaged in bulk bags. View
PDF version - 120KB.
| Product | Density (lbs/ft3) |
|---|---|
| Adipic Acid | 45 |
| Alfalfa Meal | 22 |
| Alfalfa Pellets | 43 |
| Alfalfa Seed | 15 |
| Alum fine | 50 |
| Alum lumpy | 60 |
| Alumina | 65 |
| Alumina fines | 35 |
| Alumina sized or briquette | 65 |
| Aluminum chips, oily | 15 |
| Aluminum hydrate | 20 |
| Aluminum Oxide | 120 |
| Aluminum Silicate (andalusite) | 49 |
| Aluminum Sulfate | 58 |
| Ammonium Chloride, crystalline | 52 |
| Ammonium nitrate | 62 |
| Ammonium sulfate | 58 |
| Arsenic pulverized | 30 |
| Ash, black ground | 105 |
| Ashes, coal, dry 1/2" | 45 |
| Ashes, coal, dry 3" | 40 |
| Ashes, coal, wet 3" | 50 |
| Asphalt, crushed 1/2" | 45 |
| Baking soda (sodium bicarbonate) | 55 |
| Barite (barium sulfate) +1/23" | 180 |
| Barite powder | 180 |
| Barium carbonate | 72 |
| Barley, fine, ground | 38 |
| Barley, malted | 31 |
| Barley, meal | 28 |
| Barley, whole | 48 |
| Basalt | 105 |
| Bauzite, crushed 3" | 85 |
| Bauzite, dry, ground | 68 |
| Bentonite, 100mesh | 60 |
| Bentonite, crude | 40 |
| Benzene hexachloride | 56 |
| Bonchar | 40 |
| Bone ash (tricalcium phosphate) | 50 |
| Borate of lime | 60 |
| Borax, 1/22", lump | 60 |
| Borax, 23", lump | 70 |
| Borax, fine | 55 |
| Borax, screening 1/2" | 60 |
| Boric acid, fine | 55 |
| Boron | 75 |
| Bran (riceryewheat) | 20 |
| Braunite (manganese oxide) | 120 |
| Bread crumbs | 25 |
| Brewer’s grain, spend, dry | 30 |
| Brewer’s grain, spent, wet | 60 |
| Brick, ground, 1/8" | 120 |
| Bronze chips | 50 |
| Buckwheat | 47 |
| Calcine, flour | 85 |
| Calcium carbide | 90 |
| Calcium phosphate | 50 |
| Carborundum | 100 |
| Casein | 36 |
| Cashew nuts | 37 |
| Cast iron chips | 200 |
| Caustic soda | 88 |
| Caustic soda, flakes | 47 |
| Cement, aerated, portland | 75 |
| Cement, clinker | 95 |
| Cement, motar | 133 |
| Cement, portland | 94 |
| Charcoal, ground | 38 |
| Charcoal, lumps | 28 |
| Chocolate, cake, pressed | 45 |
| Chrome ore | 140 |
| Cinders, blast furnace | 57 |
| Cinders, coal | 40 |
| Clay, brick, dry, fines | 120 |
| Clay, calcined | 100 |
| Clay, ceramic, dry, fines | 80 |
| Clay, dry, lumpy | 75 |
| Clover seed | 48 |
| Coal, anthracite, sized, 1/2" | 61 |
| Coal, bituminous, mined | 60 |
| Coal, bituminous, mined, sized | 50 |
| Coal, bituminous, mined, slack | 50 |
| Coal, lignite | 45 |
| Cocoa, powdered | 35 |
| Coke, breeze | 35 |
| Coke, loose | 35 |
| Coke, petrol, | 45 |
| Concrete, premix, dry | 120 |
| Copper ore | 150 |
| Copper ore, crushed | 150 |
| Copper sulfate (bluestone) | 95 |
| Copra, cake ground | 45 |
| Copra, cake lumpy | 30 |
| Copra, lumpy | 22 |
| Copra, meal | 45 |
| Cork, fine ground | 15 |
| Cork, granulated | 15 |
| Corn cobs, ground | 17 |
| Corn cobs, whole | 15 |
| Corn grits | 45 |
| Corn meal | 40 |
| Corn seed | 45 |
| Corn shelled | 45 |
| Corn, cracked | 50 |
| Corn, germ | 21 |
| Cryolite, dust | 90 |
| Cryolite, lumpy | 110 |
| Dicalcium phosphate | 50 |
| Disodium phosphate | 31 |
| Dolomite, crushed | 100 |
| Dolomite, lumpy | 100 |
| Ebonite, crushed | 70 |
| Epsom salts (magnesium sulphate) | 50 |
| Feldspar, ground | 80 |
| Feldspar, lumps | 100 |
| Feldspar, powder | 100 |
| Feldspar, screenings | 80 |
| Ferrous sulphate | 75 |
| Fish meal | 40 |
| Flaxseed | 45 |
| Flaxseed mean (linseed meal) | 45 |
| Flour wheat | 40 |
| Flue dust, basic oxygen furnace | 60 |
| Flue dust, blast furnace | 125 |
| Flue dust, boiler H. dry | 45 |
| Fluorspar, fine (calcium fluoride) | 100 |
| Fluorspar, lumps | 110 |
| Flyash | 45 |
| Gelatine, granulated | 32 |
| Gilsonite | 37 |
| Glass, batch | 100 |
| Glue, ground | 40 |
| Glue, pearl | 40 |
| Glue, veg. powdered | 40 |
| Gluten, meal | 40 |
| Granite, fine | 90 |
| Grape pomace | 20 |
| Graphite flake | 40 |
| Graphite flour | 28 |
| Graphite ore | 75 |
| Guano, dry | 70 |
| Gypsum, calcined | 60 |
| Gypsum, calcined, powdered | 80 |
| Gypsum, raw 1" | 80 |
| Hay, chopped | 12 |
| Hominy, dry | 50 |
| Hops, spent, dry | 35 |
| Hops, spent, wet | 55 |
| Product | Density (lbs/ft3) |
|---|---|
| Ice, crushed | 45 |
| Ice, cubes | 35 |
| Ice, flaked | 45 |
| Ice, shell | 35 |
| Ilmenite ore | 160 |
| Iron ore concentrate | 180 |
| Iron oxide millscale | 75 |
| Iron oxide pigment | 25 |
| Kafir (corn) | 45 |
| Kaolin clay | 63 |
| Kaolin claytalc | 56 |
| Lactose | 32 |
| Lead arsenate | 72 |
| Lead arsenite | 72 |
| Lead carbonate | 260 |
| Lead ore 1/2" | 230 |
| Lead ore 1/8" | 270 |
| Lead oxide (red lead) 100 mesh | 150 |
| Lead oxide (red lead) 200 mesh | 180 |
| Lead sulfide 100 mesh | 260 |
| Limanite, ore, brown | 120 |
| Lime, ground, unslaked | 65 |
| Lime, hudrated | 40 |
| Lime, hudrated, pulverized | 40 |
| Lime, pebble | 56 |
| Limestone, agricultural | 68 |
| Limestone, crushed | 90 |
| Limestone, dust | 95 |
| Lithopone | 50 |
| Magnesium chloride (magnesite) | 33 |
| Malt, dry, ground | 30 |
| Malt, dry, whole | 30 |
| Malt, meal | 40 |
| Manganese dioxide | 85 |
| Manganese ore | 140 |
| Manganese oxide | 120 |
| Manganese sulfate | 70 |
| Marble, crushed | 95 |
| Marl, clay | 80 |
| Mica, flakes | 22 |
| Mica, ground | 15 |
| Mica, pulverized | 15 |
| Milk, dried, flake | 6 |
| Mill scale (steel) | 125 |
| Milo, ground | 36 |
| Molybdenite powder | 107 |
| Monosodium phosphate | 50 |
| Naphthalene flakes | 45 |
| Niacin (nicotinic acid) | 35 |
| Oats | 26 |
| Oats, crushed | 22 |
| Oats, flour | 35 |
| Oats, rolled | 24 |
| Oxalic acid crystals, ethane diacid crystals | 60 |
| Oyster shells, ground | 60 |
| Paper pulp (6% to 15%) | 62 |
| Paper pulp(4% or less) | 62 |
| Paraffin cake 1/2" | 45 |
| Perlite, expanded | 12 |
| Phosphate acid fertilizer | 60 |
| Phosphate rock, broken | 85 |
| Phosphate rock, pulverized | 60 |
| Phosphate sand | 100 |
| Polyethylene resin pellets | 35 |
| Polystyrene beads | 40 |
| Polyvinyl, chloride pellets | 30 |
| Polyvinyl, chloride powder | 30 |
| Potash (muriate) dry | 70 |
| Potash (muriate) mine rum | 75 |
| Potassium carbonate | 51 |
| Potassium chloride pellets | 130 |
| Potassium nitrate, 1/8" | 80 |
| Potassium sulfate | 48 |
| Pumice, 1/8" | 48 |
| Pyrite pellets | 130 |
| Quartz, 1/2" | 90 |
| Quartz, 100mesh | 80 |
| Rice, bran | 20 |
| Rice, grits | 45 |
| Rice, hulled | 49 |
| Rice, hulls | 21 |
| Rice, polished | 30 |
| Rice, rough | 36 |
| Rubber, pelleted | 55 |
| Rye | 48 |
| Rye feed | 33 |
| Rye meal | 40 |
| Safflower, cake | 50 |
| Safflower, meal | 50 |
| Safflower, seed | 45 |
| Salicylic acid | 29 |
| Salt, cake, dry coarse | 85 |
| Salt, dry coarse | 60 |
| Salt, dry, fine | 80 |
| Sand (resincoated) silica | 104 |
| Sand (resincoated) zircon | 115 |
| Sand, dry, bank (damp) | 130 |
| Sand, dry, bank (dry) | 110 |
| Sand, dry, silica | 100 |
| Sand, foundry (shake out) | 100 |
| Seacoal | 65 |
| Shale, crushed | 90 |
| Shellac, powdered or granulated | 31 |
| Silica, flour | 80 |
| Slag, blast furnace crushed | 180 |
| Slag, furnace, granular, dry | 65 |
| Slate, crushed, 1/2" | 90 |
| Slate, ground 1/8" | 85 |
| Soap, beads or granules | 35 |
| Soapstone, talc fine | 50 |
| Soda ash, heavy | 65 |
| Soda ash, light | 35 |
| Sodium aluminate, ground | 72 |
| Sodium aluminum sulfate | 75 |
| Sodium nitrate | 80 |
| Sodium phosphate | 60 |
| Sodium sulfite | 96 |
| Soybean whole | 50 |
| Soybean, cake | 43 |
| Soybean, cracked | 40 |
| Soybean, flake, raw | 25 |
| Soybean, flour | 30 |
| Starch | 50 |
| Steel turnings, crushed | 150 |
| Sugar beet, pulp, dry | 15 |
| Sugar, raw | 65 |
| Sugar, refined, granulated, dry | 55 |
| Sulphur, lumpy, 3" | 85 |
| Sulphur, powdered | 60 |
| Sunflower seed | 38 |
| Talcum powder | 60 |
| Talcum, 1/2" | 90 |
| Tricalcium phosphate | 50 |
| Trisodium phosphate | 60 |
| Trisodium phosphate, granular | 60 |
| Trisodium phosphate, pulverized | 50 |
| Tung nuts | 30 |
| Urea Prills, coated | 46 |
| Vermiculite, expanded | 16 |
| Vermiculite, ore | 80 |
| Walnut shells, crushed | 45 |
| Wheat, cracked | 45 |
| Wheat, germ | 28 |
| Wood chips, screened | 30 |
| Zinc oxide, heavy | 35 |
| Zinc oxide, light | 15 |
| Zinc, concentrate residue | 78 |

